As of 1 March 2022 the Convention on Migratory Species has 133 Parties. One country signed the original Convention but has yet to ratify it so is not a Party (Jamaica - annotated as "Sig" in the list below). Several countries although not Party to the Convention are Party to one or more of the Agreements and/or have signed one or more of the MOUs; these countries are annotated "AM" in the list below.
Further to the list of Party and Non-Party Range States below, please take note of this overview of the Application of CMS to Overseas Territories/Autonomous Regions of Parties and Reservations regarding species in the CMS Appendices.
Country | Status | Status date | CMS Party number | Region |
---|---|---|---|---|
Afghanistan | Party | 2015 | 121 | Asia |
Albania | Party | 2001 | 076 | Europe |
Algeria | Party | 2005 | 094 | Africa |
Andorra | Non-Party | Europe | ||
Angola | Party | 2006 | 099 | Africa |
Antigua and Barbuda | Party | 2007 | 104 | South & Central America & The Caribbean |
Argentina | Party | 1992 | 039 | South & Central America & The Caribbean |
Armenia | Party | 2011 | 115 | Europe |
Australia | Party | 1991 | 037 | Oceania |
Austria | Party | 2005 | 091 | Europe |
Azerbaijan | Non-Party | AM | Europe | |
Bahamas | Non-Party | South & Central America & The Caribbean | ||
Bahrain | Party | 2022 | 133 | Asia |
Bangladesh | Party | 2005 | 095 | Asia |
Barbados | Non-Party | South & Central America & The Caribbean | ||
Belarus | Party | 2003 | 084 | Europe |
Belgium | Party | 1990 | 035 | Europe |
Belize | Non-Party | South & Central America & The Caribbean | ||
Benin | Party | 1986 | 021 | Africa |
Bhutan | Non-Party | Asia | ||
Bolivia | Party | 2003 | 081 | South & Central America & The Caribbean |
Bosnia and Herzegovina | Party | 2017 | 126 | Europe |
Botswana | Non-Party | Africa | ||
Brazil | Party | 2015 | 122 | South & Central America & The Caribbean |
Brunei Darussalam | Non-Party | Asia | ||
Bulgaria | Party | 1999 | 061 | Europe |
Burkina Faso | Party | 1990 | 030 | Africa |
Burundi | Party | 2011 | 116 | Africa |
Cabo Verde | Party | 2006 | 096 | Africa |
Cambodia | Non-Party | Asia | ||
Cameroon | Party | 1983 | 001 | Africa |
Canada | Non-Party | North America | ||
Central African Republic | Party | 2018 | 128 | Africa |
Chad | Party | 1997 | 051 | Africa |
Chile | Party | 1983 | 001 | South & Central America & The Caribbean |
China | Non-Party | AM | Asia | |
Colombia | Non-Party | AM | South & Central America & The Caribbean | |
Comoros | Non-Party | AM | Africa | |
Congo (Brazzaville) | Party | 2000 | 066 | Africa |
Cook Islands | Party | 2006 | 098 | Oceania |
Costa Rica | Party | 2007 | 103 | South & Central America & The Caribbean |
Côte d'Ivoire | Party | 2003 | 083 | Africa |
Croatia | Party | 2000 | 070 | Europe |
Cuba | Party | 2008 | 105 | South & Central America & The Caribbean |
Cyprus | Party | 2001 | 077 | Europe |
Czech Republic | Party | 1994 | 044 | Europe |
Democratic People's Republic of Korea | Non-Party | Asia | ||
Democratic Republic of the Congo (Kinshasa) | Party | 1990 | 034 | Africa |
Denmark | Party | 1983 | 001 | Europe |
Djibouti | Party | 2004 | 087 | Africa |
Dominica | Non-Party | South & Central America & The Caribbean | ||
Dominican Republic | Party | 2017 | 125 | South & Central America & The Caribbean |
Ecuador | Party | 2004 | 085 | South & Central America & The Caribbean |
Egypt | Party | 1983 | 001 | Africa |
El Salvador | Non-Party | South & Central America & The Caribbean | ||
Equatorial Guinea | Party | 2010 | 114 | Africa |
Eritrea | Party | 2005 | 089 | Africa |
Estonia | Party | 2008 | 110 | Europe |
Eswatini | Party | 2013 | 118 | Africa |
Ethiopia | Party | 2010 | 113 | Africa |
European Union | Party | 1983 | 001 | Europe |
Fiji | Party | 2013 | 119 | Oceania |
Finland | Party | 1989 | 028 | Europe |
France | Party | 1990 | 032 | Europe |
French Guiana (France) | Party | 1990 | 032 | South & Central America & The Caribbean |
Gabon | Party | 2008 | 109 | Africa |
Gambia | Party | 2001 | 075 | Africa |
Georgia | Party | 2000 | 067 | Europe |
Germany | Party | 1984 | 016 | Europe |
Ghana | Party | 1988 | 026 | Africa |
Greece | Party | 1999 | 062 | Europe |
Grenada | Non-Party | South & Central America & The Caribbean | ||
Guatemala | Non-Party | South & Central America & The Caribbean | ||
Guinea | Party | 1993 | 041 | Africa |
Guinea-Bissau | Party | 1995 | 047 | Africa |
Guyana | Non-Party | South & Central America & The Caribbean | ||
Haiti | Non-Party | South & Central America & The Caribbean | ||
Honduras | Party | 2007 | 102 | South & Central America & The Caribbean |
Hungary | Party | 1983 | 001 | Europe |
Iceland | Non-Party | AM | Europe | |
India | Party | 1983 | 001 | Asia |
Indonesia | Non-Party | AM | Oceania | |
Iran | Party | 2008 | 106 | Asia |
Iraq | Party | 2016 | 124 | Asia |
Ireland | Party | 1983 | 001 | Europe |
Israel | Party | 1983 | 001 | Europe |
Italy | Party | 1983 | 001 | Europe |
Jamaica | Non-Party | Sig | South & Central America & The Caribbean | |
Japan | Non-Party | Asia | ||
Jordan | Party | 2001 | 072 | Asia |
Kazakhstan | Party | 2006 | 097 | Asia |
Kenya | Party | 1999 | 058 | Africa |
Kiribati | Non-Party | Oceania | ||
Kuwait | Non-Party | Asia | ||
Kyrgyzstan | Party | 2014 | 120 | Asia |
Lao People's Democratic Republic | Non-Party | Asia | ||
Latvia | Party | 1999 | 060 | Europe |
Lebanon | Party | 2019 | 129 | Asia |
Lesotho | Non-Party | Africa | ||
Liberia | Party | 2004 | 088 | Africa |
Libya | Party | 2002 | 080 | Africa |
Liechtenstein | Party | 1997 | 052 | Europe |
Lithuania | Party | 2002 | 079 | Europe |
Luxembourg | Party | 1983 | 001 | Europe |
Madagascar | Party | 2007 | 101 | Africa |
Malawi | Party | 2019 | 130 | Africa |
Malaysia | Non-Party | AM | Asia | |
Maldives | Party | 2019 | 131 | Asia |
Mali | Party | 1987 | 024 | Africa |
Malta | Party | 2001 | 074 | Europe |
Marshall Islands | Non-Party | Oceania | ||
Mauritania | Party | 1998 | 054 | Africa |
Mauritius | Party | 2004 | 086 | Africa |
Mexico | Non-Party | North America | ||
Micronesia | Non-Party | AM | Oceania | |
Monaco | Party | 1993 | 040 | Europe |
Mongolia | Party | 1999 | 065 | Asia |
Montenegro | Party | 2009 | 111 | Europe |
Morocco | Party | 1993 | 042 | Africa |
Mozambique | Party | 2009 | 112 | Africa |
Myanmar | Non-Party | AM | Asia | |
Namibia | Non-Party | AM | Africa | |
Nauru | Non-Party | AM | Oceania | |
Nepal | Non-Party | AM | Asia | |
Netherlands | Party | 1983 | 001 | Europe |
New Zealand | Party | 2000 | 069 | Oceania |
Nicaragua | Non-Party | South & Central America & The Caribbean | ||
Niger | Party | 1983 | 001 | Africa |
Nigeria | Party | 1987 | 022 | Africa |
Niue | Non-Party | AM | Oceania | |
North Macedonia | Party | 1999 | 064 | Europe |
Norway | Party | 1985 | 018 | Europe |
Oman | Non-Party | AM | Asia | |
Pakistan | Party | 1987 | 025 | Asia |
Palau | Party | 2008 | 107 | Oceania |
Panama | Party | 1989 | 029 | South & Central America & The Caribbean |
Papua New Guinea | Non-Party | AM | Oceania | |
Paraguay | Party | 1999 | 056 | South & Central America & The Caribbean |
Peru | Party | 1997 | 050 | South & Central America & The Caribbean |
Philippines | Party | 1994 | 043 | Oceania |
Poland | Party | 1996 | 049 | Europe |
Portugal | Party | 1983 | 001 | Europe |
Qatar | Non-Party | Asia | ||
Republic of Korea | Non-Party | Asia | ||
Republic of Moldova | Party | 2001 | 073 | Europe |
Romania | Party | 1998 | 053 | Europe |
Russian Federation | Non-Party | AM | Europe | |
Rwanda | Party | 2005 | 090 | Africa |
Saint Kitts and Nevis | Non-Party | South & Central America & The Caribbean | ||
Saint Lucia | Non-Party | South & Central America & The Caribbean | ||
Saint Vincent and the Grenadines | Non-Party | South & Central America & The Caribbean | ||
Samoa | Party | 2005 | 093 | Oceania |
San Marino | Non-Party | AM | Europe | |
São Tomé and Príncipe | Party | 2001 | 078 | Africa |
Saudi Arabia | Party | 1991 | 036 | Asia |
Senegal | Party | 1988 | 027 | Africa |
Serbia | Party | 2008 | 108 | Europe |
Seychelles | Party | 2005 | 092 | Africa |
Sierra Leone | Non-Party | AM | Africa | |
Singapore | Non-Party | Asia | ||
Slovakia | Party | 1995 | 045 | Europe |
Slovenia | Party | 1999 | 057 | Europe |
Solomon Islands | Non-Party | AM | Oceania | |
Somalia | Party | 1986 | 020 | Africa |
South Africa | Party | 1991 | 038 | Africa |
South Sudan | Non-Party | Africa | ||
Spain | Party | 1985 | 017 | Europe |
Sri Lanka | Party | 1990 | 033 | Asia |
Sudan | Non-Party | AM | Africa | |
Suriname | Non-Party | South & Central America & The Caribbean | ||
Svalbard and Jan Mayen (Norway) | Party | 1985 | 018 | Europe |
Sweden | Party | 1983 | 001 | Europe |
Switzerland | Party | 1995 | 046 | Europe |
Syrian Arab Republic | Party | 2003 | 082 | Asia |
Tajikistan | Party | 2001 | 071 | Asia |
Thailand | Non-Party | AM | Asia | |
Timor-Leste | Non-Party | Oceania | ||
Togo | Party | 1996 | 048 | Africa |
Tonga | Non-Party | AM | Oceania | |
Trinidad and Tobago | Party | 2018 | 127 | South & Central America & The Caribbean |
Tunisia | Party | 1987 | 023 | Africa |
Türkiye | Non-Party | AM | Europe | |
Turkmenistan | Party | 2021 | 132 | Asia |
Tuvalu | Non-Party | AM | Oceania | |
Uganda | Party | 2000 | 068 | Africa |
Ukraine | Party | 1999 | 063 | Europe |
United Arab Emirates | Party | 2016 | 123 | Asia |
United Kingdom | Party | 1985 | 019 | Europe |
United Republic of Tanzania | Party | 1999 | 059 | Africa |
United States of America | Non-Party | AM | North America | |
Uruguay | Party | 1990 | 031 | South & Central America & The Caribbean |
Uzbekistan | Party | 1998 | 055 | Asia |
Vanuatu | Non-Party | AM | Oceania | |
Vatican City State | Non-Party | Europe | ||
Venezuela | Non-Party | South & Central America & The Caribbean | ||
Viet Nam | Non-Party | AM | Asia | |
Yemen | Party | 2006 | 100 | Asia |
Zambia | Non-Party | Africa | ||
Zimbabwe | Party | 2012 | 117 | Africa |
The depiction and use of boundaries, geographic names and related data shown on maps and included in lists, tables, documents, and databases on this web site are not warranted to be error free nor do they necessarily imply official endorsement or acceptance by the United Nations.